In this article I will try to show you the new fields that HTML5 brings us; As we will see, there are many specific "types" for each type of field; going through various date formats until reaching others such as email, URLs, ranges, among others:
| Tipo | Descripcion | Sintaxis | HTML Marcado |
|---|---|---|---|
| Date | Date format includes day-month-year. | <input type="date"> | |
| datetime | Date and time using UTC - time zone. | <input type="datetime"> | |
| datetime-local | Date and time without time zone. | <input type="datetime-local"> | |
| month | Month and year. | <input type="month"> | |
| time | The hour of the day. | <input type="time"> | |
| week | Format to enter the week of the year. | <input type="week"> | |
| color | A "colorpicker", using hexadecimal notation. | <input type="color""> | |
| Field to enter an email; using the format followed by the pattern attribute. | <input type="email"> | ||
| tel | Field to enter a telephone number; using the format followed by the pattern attribute. | <input type="tel"> | |
| search | A search field. | <input type="search"> | |
| range | A 'slider' for numbers. | <input type="range"> | |
| number | Only accepts numerical values. | <input type="number"> | |
| url | Only accepts URLs. | <input type="url"> |
I agree to receive announcements of interest about this Blog.
In this article I will try to show you the new fields that HTML5 brings us; As we will see, there are many specific "types" for each type of field; going through various date formats until reaching others such as email, url, ranges, among others.